Map Ranking

Player layton edwards

layton edwards
Points:11.219.056
Rank:3
Opponents defeated:55.223.076 (156.)
Tribe: ~KO~

VillagesCoordinatesPoints
...244|2399.690
Ablong244|36110.350
Acer234|3419.976
Actas264|34210.398
Acvallic234|36210.471
Aglarond262|36110.223
Alararim278|3229.605
Alaron273|33510.078
Alf Frfinn233|32510.261
Alivere276|2749.852
Allisyon266|31410.441
Alrizan252|3959.451
Amatur232|33210.286
Amn262|3489.771
Amon Darthir256|3579.969
Amon Ethir256|31110.076
Amon Obel271|3479.806
Amruthar252|34510.221
Anauroch279|33210.316
Anglachel285|34510.033
Antallica237|3419.976
Aplinick243|36310.058
Arabel262|34610.231
Aral Wrath235|32210.054
Arasith231|3469.976
Arazath265|31410.351
Arborlon296|31610.552
Arith262|3529.799
Arnam277|3289.263
Aron Tallic267|36010.499
Artremis257|3409.825
Arvernien241|35410.033
Asbravn248|31510.114
Ashanath269|33710.414
Aspenheight261|34410.237
Aspharen237|3469.938
Atoolnic259|25611.470
Aveleda245|32510.370
Awner252|25010.585
Ayellsurg246|24910.685
Ayerneth279|3199.634
Baa246|31910.572
Bajinick237|3629.841
Balarith275|3329.976
Baldurs Gate260|34910.416
Bar Snick254|24710.112
Baraclave264|35610.244
Barad Eithel243|32610.193
Baranath242|3349.976
Barbarian village276|3209.670
Barbaric236|35410.897
Batiri243|34610.372
Battledale261|3489.784
Bayernof246|24510.685
Beholder Chasm248|25911.140
Beleriand254|3579.837
Belintholme281|3399.799
Berdusk243|35210.406
Birchcraf282|27710.689
Birlansarry267|3529.918
Blacknight Manor246|3169.740
Blackstone267|34210.259
Bladerack254|25410.616
Blain242|2539.690
Blandtok247|25710.405
Blayitth243|35610.951
Blenith246|3349.976
Boaresyr Bridge250|31510.410
Bolarin235|34610.033
Booyacker279|32610.320
Boscastle281|34510.542
Braid Ralith260|35610.351
Brock-Nith258|26111.908
Brontin248|25010.255
Butterfly 0127|45210.495
Butterfly 0228|45310.362
Butterfly 0329|45410.495
Butterfly 0418|4599.160
Butterfly 0517|45910.134
Butterfly 0616|4609.416
Butterfly 0716|4619.600
Butterfly 0831|45610.683
Butterfly 0933|43511.654
Butterfly 1033|43610.471
Butterfly 1133|43710.951
Byradum245|25911.524
Caer Abilone186|2769.217
Caer Alavon183|27210.632
Caer Alivon193|28110.311
Caer Angaband192|2809.440
Caer Belegriend194|2829.835
Caer Bouldcrat198|2789.775
Caer Drenth195|2819.696
Caer Furnog189|28111.294
Caer Gimli193|28010.209
Caer Grolth198|2769.722
Caer GZCF191|27611.638
Caer Hingroth191|28310.317
Caer Kalin186|27410.699
Caer Kalvar186|27710.196
Caer Lechmore192|28210.535
Caer Mercantile192|27710.218
Caer Militia198|2809.775
Caer Miller187|27610.307
Caer Mrutilic196|2819.775
Caer Navan186|2759.921
Caer Norgothrond193|27810.006
Caer oblivion195|2759.805
Caer Ozarasth183|27710.599
Caer Prementh191|28010.369
Caer Pysillic191|28210.821
Caer Resistance192|27610.376
Caer Revolution190|27910.599
Caer Rictin195|2779.469
Caer Snervlin187|27710.218
Caer Soloman182|27510.599
Caer Symes190|2779.715
Caer Talic189|27710.630
Caer Tasha191|28110.722
Caer Telkit197|2759.775
Caer Toves190|28210.612
Caer Trollsyth193|28310.228
Caer Vuruck188|27510.760
Caervu257|3419.966
Caftenor259|3419.825
Calimport255|34610.479
Callidyyrr252|35110.200
Calligular238|34610.033
Cambro257|34510.221
Camelot240|3459.849
Candlekeep255|34310.114
Castle Kilgrave265|34410.337
Castle PG 01250|3939.711
Castle PG 02245|3989.690
Castle PG 03251|3929.790
Castle PG 04250|39210.441
Castle PG 05247|3969.702
Castle PG 06238|4039.690
Castle PG 07245|3999.718
Castle PG 08247|39510.599
Castle PG 09249|39410.308
Castle PG 10235|4049.702
Castle PG 11247|3979.690
Castle PG 12240|4019.690
Castle PG 13247|3999.764
Castle PG 14249|39310.218
Castle PG 15233|40710.268
Castle PG 16232|4069.699
Castle PG 17233|40110.166
Castle PG 18233|4089.644
Castle PG 19236|4049.534
Castle PG 20233|40210.187
Castle PG 21232|4089.722
Castle PG 22239|4039.690
Castle PG 23239|4029.714
Castle PG 24241|40010.518
Castle PG 25240|4029.690
Castle PG 26239|4019.690
Castle PG 27231|4069.777
Castle PG 28233|4099.711
Castle PG 29230|4049.954
Castle PG 30230|4019.154
Castle PG 31229|4049.786
Castle PG 32229|4029.980
Castle PG 33228|40310.187
Castle PG 34232|40310.187
Castle PG 35233|41110.425
Castle PG 36234|41110.380
Castle PG 37228|4029.716
Castle PG 38232|41810.585
Castle PG 39225|4109.716
Castle PG 40227|4029.716
Castle PG 41231|41910.460
Castle PG 42236|40910.947
Castle PG 43235|42610.206
Castle PG 44266|46210.231
Castle PG 45224|4089.708
Castle PG 47243|39310.648
Castle PG 48240|39410.420
Castle PG 49251|3959.801
Castle PG 50251|3969.809
Castle PG 51251|3979.831
Castle PG 52243|39210.703
Castle PG 53252|3979.690
Castle PG 54250|3979.759
Castle PG 55252|3989.836
Castle PG 56251|3989.734
Castle PG 57251|3999.923
Castle PG 58243|3999.525
Castle PG 59243|3969.690
Castle PG 60248|4009.407
Castle PG 61248|4019.962
Castle PG 62248|40210.791
Castle PG 63247|40211.470
Castle PG 64232|4079.663
Castle PG 65234|4069.486
Castle PG 66247|4039.994
Castle PG 67253|39811.086
Castle ~KEA~ 01239|3279.690
Castle ~KEA~ 02259|31010.126
Castle ~KEA~ 0339|41611.278
Castle ~KEA~ 04277|3269.632
Castle ~KEA~ 05279|3239.632
Castle ~KEA~ 0641|41911.189
Castle ~KEA~ 07279|32510.124
Castle ~KEA~ 08280|3249.690
Castle ~KEA~ 09269|3179.605
Castle ~KEA~ 10268|3189.592
Castle ~KEA~ 11261|3179.787
Castle ~KEA~ 12277|3129.690
Castle ~KEA~ 13269|3199.855
Castle ~KEA~ 14267|3139.721
Castle ~KEA~ 15268|3209.706
Castle ~KEA~ 16278|3179.775
Castle ~KEA~ 17266|3209.775
Castle ~KEA~ 18262|31510.034
Castle ~KEA~ 19263|3199.926
Castle ~KEA~ 2045|41710.920
Castle ~KEA~ 21262|3209.775
Castle ~KEA~ 22265|3239.839
Castle ~KEA~ 23266|3239.775
Castle ~KEA~ 24264|3229.839
Castle ~KEA~ 25259|31710.008
Castle ~KEA~ 26259|3149.942
Castle ~KEA~ 27272|3189.944
Castle ~KEA~ 28279|3169.916
Castle ~KEA~ 29275|3149.690
Castle ~KEA~ 30274|31410.446
Castle ~KEA~ 31278|3159.831
Castle ~KEA~ 32275|31310.394
Castle ~KEA~ 33276|3149.923
Castle ~KEA~ 34243|3139.811
Castle ~KEA~ 35270|3179.701
Castle ~KEA~ 37278|3209.852
Castle ~KEA~ 38280|3199.722
Castle ~KEA~ 39280|3269.696
Castle ~KEA~ 40278|31810.080
Castle ~KEA~ 41274|3129.690
Castle ~KEA~ 42268|3529.831
Castle ~KEA~ 43274|31110.686
Castle ~KEA~ 44276|31010.571
Castle ~KEA~ 45274|31010.069
Castle ~KEA~ 46280|3119.690
Castle ~KEA~ 47277|3199.754
Castle ~KEA~ 48280|3139.690
Castle ~KEA~ 49281|3099.690
Castle ~KEA~ 50281|3069.765
Castle ~KEA~ 51285|3109.690
Castle ~KEA~ 52281|3089.690
Castle ~KEA~ 53284|3109.690
Castle ~KEA~ 54282|3089.714
Castle ~KEA~ 55286|3129.690
Castle ~KEA~ 56274|3009.930
Castle ~KEA~ 57262|30910.331
Castle ~KEA~ 58260|3089.583
Castle ~KEA~ 59265|3119.714
Castle ~KEA~ 61273|3189.775
Castle ~PG~ 62224|4079.619
Caswallon242|34510.436
Chaosvitz275|28010.213
Chard Rush235|3509.976
Charith237|3559.310
Chimeras Bane240|25510.184
Chult249|34510.047
Cintra275|34310.579
Citadel Abdar43|41510.348
Citadel Asold20|42310.585
Citadel Awning57|35810.619
Citadel Balrack41|41610.550
Citadel Bastion56|35910.173
Citadel Bernith34|45211.654
Citadel Bladestorm44|41710.796
Citadel Brodda56|35710.028
Citadel Carvey39|41510.529
Citadel Corasynth40|41910.203
Citadel Creed59|3569.969
Citadel Diargos43|4249.718
Citadel Dragar40|4069.902
Citadel Drengist47|40310.995
Citadel Drizzt47|40410.937
Citadel Finrod55|35810.446
Citadel Freziir36|4179.730
Citadel Glaurung56|35610.471
Citadel Gostale43|42011.414
Citadel Gwaeron47|40210.951
Citadel GZCF52|46710.680
Citadel GZCF57|46610.054
Citadel GZCF60|46310.562
Citadel GZCF48|46310.789
Citadel GZCF60|46111.516
Citadel GZCF50|46710.155
Citadel GZCF60|46210.408
Citadel GZCF60|45911.682
Citadel GZCF53|46710.704
Citadel GZCF56|46510.445
Citadel GZCF55|46510.445
Citadel GZCF36|4409.227
Citadel GZCF55|46610.337
Citadel GZCF59|46510.445
Citadel GZCF57|46810.223
Citadel GZCF61|46110.388
Citadel GZCF61|4639.863
Citadel GZCF46|47910.471
Citadel GZCF52|47111.054
Citadel GZCF59|45910.080
Citadel GZCF41|47210.986
Citadel GZCF42|47210.471
Citadel GZCF50|46610.947
Citadel GZCF39|47410.845
Citadel GZCF39|47210.821
Citadel GZCF59|46010.249
Citadel GZCF41|4739.512
Citadel GZCF38|47410.866
Citadel GZCF40|47310.101
Citadel GZCF46|48110.920
Citadel GZCF44|48011.470
Citadel GZCF57|46710.445
Citadel GZCF44|46910.232
Citadel GZCF56|4689.900
Citadel GZCF43|46910.535
Citadel GZCF46|48210.585
Citadel GZCF43|47111.078
Citadel GZCF60|46510.455
Citadel GZCF50|46410.094
Citadel GZCF61|46011.052
Citadel GZCF42|47010.131
Citadel GZCF55|46410.402
Citadel GZCF46|48310.563
Citadel GZCF42|47110.564
Citadel GZCF44|47110.727
Citadel Helena42|42010.951
Citadel Homer42|42311.654
Citadel Ineskillin32|4129.647
Citadel Ironlatch47|40010.458
Citadel Isorn32|45311.012
Citadel Jolene31|41510.630
Citadel Jolinick48|40011.654
Citadel Klarex44|41610.920
Citadel Lavmoor60|46610.126
Citadel Malaxane38|41610.643
Citadel Molotov48|40210.393
Citadel Morgoth56|35810.178
Citadel Morgul39|41110.789
Citadel Mort42|4229.763
Citadel Namil47|40110.435
Citadel Renith35|45311.165
Citadel Romonoth48|40111.165
Citadel Salath43|4079.963
Citadel Sharn37|40810.778
Citadel Skilgannon37|4149.988
Citadel Turin58|3579.754
Citadel Var33|4099.968
Citadel Verdayne43|41810.951
Citadel Vixen38|4159.933
Citadel Xorn57|35711.075
Citadel Zalak39|40910.376
Clenrith254|3969.546
Cobalsin296|31910.638
Codfin278|34710.482
Corm Orp244|34510.904
Corwell256|34310.406
Corysanth265|26611.654
Cransic262|26211.654
Crashnar249|25410.542
Creed279|33410.434
Cromlith246|3609.935
Culhaven290|31310.204
Cuponthefloor R-I-P279|3519.706
Dagal Sharith272|34810.535
Dantal251|25310.719
Dardelion251|34110.396
Dargal Relith267|3539.525
Dargal Velinth265|35310.456
Darkhold261|34510.290
Darklin Reach236|3389.976
Darknal285|3209.659
Darkwalker241|36010.087
Datian253|3429.810
Deepglen269|33810.240
Delhumide247|31910.208
Demonweb Pits253|3549.808
Doltack278|2679.578
Doomslik276|31810.213
Doress244|34210.033
Doriath245|34210.033
Dragon Claw271|3529.923
Dragon Flight241|34210.040
Dragon Mount277|33410.312
Dragon Rider238|3429.976
Dragon Tooth269|3569.923
Dragonmere249|3539.736
Dragons Reach258|34110.221
Dravmoor255|25410.749
Drenai248|34610.231
Drenan235|34410.727
Druss243|34810.221
Dsanti240|35010.648
Dwarf Halow247|24310.235
Dwarvenhome248|35610.396
Dynath243|2519.690
Dynnatt242|35910.202
Eagle Peak242|35210.629
Earthfast281|35510.138
Easting242|34810.104
Eboracum272|35710.166
Echad i Sedryn253|35810.604
Eduadich235|3629.597
Eglarest249|3429.669
Eilistraee285|3409.740
Eithel Irvin284|34610.033
Eldarce272|27110.213
Eldibar238|34410.551
Elephaus250|25010.725
Elfridge280|34710.826
Elminster271|33810.375
Elmwood264|3589.732
Elturel246|34610.461
Elvenarin276|27110.197
Elversult277|3549.735
Elyssyrr250|33810.057
Emmech267|3449.738
Emplanor252|35910.701
Enemier253|3959.778
Ephel Brandir257|3579.792
Ered Gorgoroth260|3109.795
Erinbroar270|35610.325
Espar274|35610.195
Etrusces275|3539.984
Evereska245|31910.208
Evermeet256|34910.203
Evernica273|27210.187
Eyell Ak-Minirath272|3419.835
Eyell Ak-Plorith237|35610.287
Eyell Arisith280|3379.690
Eyell Atlantis272|3429.856
Eyell Blaine278|33510.323
Eyell Bovine269|3579.719
Eyell Brenoith243|3119.811
Eyell Burgoin267|35510.182
Eyell Callith267|3489.511
Eyell Crisalith269|3539.661
Eyell Darklin266|35710.179
Eyell Ereck261|35610.425
Eyell Huth271|34410.600
Eyell Kaylar270|3579.650
Eyell Koralick273|35110.484
Eyell Larith271|3439.742
Eyell Mabid272|35110.728
Eyell Madrass271|34210.271
Eyell Nal-Itish271|3299.792
Eyell Nal-Vrack269|34910.290
Eyell Nalick266|3539.633
Eyell Nirithic273|3379.688
Eyell Plaith269|3589.714
Eyell Pralinth271|3549.778
Eyell Prock-Nith239|36110.739
Eyell Ravell267|3499.968
Eyell Relgar263|3569.949
Eyell Rukkin280|3389.690
Eyell Sinith268|34910.817
Eyell Stronghold267|3359.685
Eyell Tralith272|31710.241
Eyell Trang271|3589.992
Eyell Vractorus265|35910.499
Eyell Xylen264|3529.857
Eyell Ylith269|3559.888
Falgabird268|3659.550
Fallout258|3579.810
Far Payit266|33810.109
Farsea249|3159.893
Faversham257|25510.668
Felix246|3629.747
Fenrath279|3369.695
Firth of Drengist250|3559.984
Flanch242|2529.690
Flay Creech243|3399.849
Flent243|30810.144
Florynth250|25410.598
Fovoham Plains269|3679.738
Foxy Alehouse220|4219.711
Foxy Apothecary221|42210.417
Foxy Armourers218|42110.427
Foxy Aviary220|42010.204
Foxy Barracks222|41910.023
Foxy Bathhouse217|4189.737
Foxy Battalion216|4209.852
Foxy Collesium217|42010.059
Foxy Dock222|42010.616
Foxy Dungeon220|41810.436
Foxy Gallery219|4199.770
Foxy Guardhouse218|4169.767
Foxy Hospital218|41810.956
Foxy Keep220|4249.702
Foxy Lair222|41810.208
Foxy Militia218|4199.977
Foxy Palace220|4199.713
Foxy Smithy221|4209.934
Foxy Stockade217|4169.170
Foxy Theatre221|41910.287
Freemore242|24810.564
Frongar244|24910.011
Furyian254|35210.425
Galandriel275|26810.745
Gamil Zirak247|32410.178
Gar Sneck280|3189.467
Gatescrim261|26310.266
Georgenis270|35810.102
Gettysburg264|2659.694
Ghost King243|3459.786
Gnoll Wood242|25910.745
Goblin Marches244|33310.444
Goblinscar232|3309.949
Gondolin246|32110.920
Gottisbane286|3239.589
Grady245|31310.396
Grelth276|2789.690
Grey Wolf Valley267|34110.074
Greycloak Hills275|32810.444
Griffon Heights242|2589.658
Grimstad270|34010.311
Groltin265|26811.396
Gronk251|2509.839
Grooll240|25710.173
Gul Thrain252|24311.427
Gwaeron252|3169.931
Gwynneth250|35610.851
Harath Yanick255|3619.974
Hard Fought Destruction280|30810.059
Hardangen Heights274|34610.221
Harrowdale285|3399.744
Hartsvale266|3549.709
Haunrith268|26811.444
Heavens Well246|3409.976
Helghast253|3409.976
Helmsport276|34210.983
Heneric240|35910.616
Hicktown261|33910.275
High Castle253|3489.721
Highrock247|3209.372
Hill of Fangs281|3259.810
Hills Edge276|34710.595
Hillsfar249|34810.907
Himint263|26510.814
Hluthvar260|34110.578
Hoison255|25710.312
Hollyhead271|34010.620
Horsa270|33810.582
Ice Henge240|3559.849
Icewind Dale281|3329.859
Illipur244|3199.740
Immersea262|35310.005
Impiltur263|35810.587
Iranld261|2609.831
Iriabor255|34810.533
Iron keep277|3489.881
Iron Vale259|25810.187
Isle Witch245|3459.849
Jalten243|25410.599
Janar257|25810.298
Jerle Shannara241|3569.811
Jianoth237|3379.976
Jolene242|3179.518
Jolene 01240|3159.941
Jolene 02243|31610.840
Jolene 03239|31510.425
Jolene 04242|31610.839
Jolene 05238|3149.685
Jolene 06239|31410.347
Jolene 07238|31310.921
Jolene 08238|3119.905
Jolene 09237|31510.783
Jolene 10236|3159.833
Jolene 11240|31410.585
Jolene 12236|31410.166
Jolene 13238|31710.542
Jolene 14236|3139.863
Jolene 15239|31810.835
Jolene 16240|31210.271
Jolene 17238|31910.814
Jolene 18235|3149.838
Jolene 19242|32310.363
Jolene 20241|32010.244
Jolene 21242|32510.175
Jolene 22243|3129.811
Jolene 23241|32710.845
Jolene 24240|32410.528
Jolene 25236|31910.266
Jolene 26239|32310.699
Jolene 27241|32810.855
Jolene 28238|32410.033
Jolene 29238|32510.432
Jolene 30241|32410.875
Jolene 31238|32610.197
Jolene 32240|32810.184
Jolene 33237|32610.797
Jolene 34239|32910.022
Jolene 35236|32610.478
Jolene 36239|3309.739
Jolene 37237|32710.251
Jolene 38236|32910.235
Jolene 39236|33110.187
Jolene 40235|3329.708
Jolene 41234|32610.814
Jolene 42236|32110.814
Jolene 43234|33310.187
Jolene 44235|32810.133
Jolene 45235|32310.287
Jolene 46234|32310.213
Jolene 47234|33510.235
Jolene 48233|32310.377
Jolene 49231|33710.075
Jolene 50230|33810.331
Jolene 51238|3279.775
Jolene 52232|32210.599
Jolene 53230|33910.711
Jolene 54231|32310.266
Jolene 54229|33910.547
Jolene 55229|33810.547
Jolene 56230|32210.271
Jolene 57230|33710.456
Jolene 58229|33610.179
Jolene 59241|32910.951
Jolene 60234|3289.711
Jolene 61233|31910.287
Joolitar260|2509.690
Josalin251|3389.976
Kadish276|3299.825
Kal Shrith242|35810.579
Kal Wren237|33810.059
Kara-Tur284|35210.385
Karnak271|35310.499
Kaw263|3529.949
Keep GZCF277|29310.213
Keep GZCF280|3009.675
Keep GZCF272|2939.537
Keep GZCF274|2989.690
Keep GZCF272|2989.690
Keep GZCF275|2999.690
Keep ~ KO~ 10273|3049.661
Keep ~KO~ 01279|35010.285
Keep ~KO~ 02280|3519.785
keep ~KO~ 03279|3539.463
Keep ~KO~ 04280|3539.785
Keep ~KO~ 05281|3529.835
Keep ~KO~ 06281|3539.706
Keep ~KO~ 07274|30110.213
Keep ~KO~ 08272|3109.737
Keep ~KO~ 09271|3099.862
Keep ~KO~ 11272|3039.701
Keep ~KO~ 12271|3089.878
Keep ~KO~ 13271|3119.429
Keep ~KO~ 14271|3109.749
Keep ~KO~ 15275|3019.658
Keep ~Ko~ 16276|3029.520
Keep ~KO~ 17270|2989.761
Keep ~KO~ 18271|29810.228
Keep ~KO~ 19276|2979.704
Keep ~KO~ 20275|2949.370
Keep ~KO~ 21272|29410.341
Keep ~KO~ 22282|3259.898
Keep ~KO~ 23284|3249.861
Keep ~KO~ 25282|3209.898
Keep ~KO~ 26276|29810.213
Keep ~KO~ 27286|3269.898
Keep ~KO~ 28276|29610.213
Keep ~KO~ 29277|29910.213
Keep ~KO~ 30274|29610.213
Keep ~KO~ 31276|29410.213
Keep ~KO~ 32278|29810.213
Keep ~KO~ 33277|30110.213
Keep ~KO~ 34285|3259.898
Keep ~KO~30277|29710.213
Keythmon258|25011.481
Kinrae284|3209.804
Kirith249|2419.857
Kitchers Folly272|3589.502
Klenck243|36410.320
Koart242|36210.361
Kol - Cranig236|34610.033
Krynac254|39410.033
Kullith241|25910.173
Kultaca281|3419.714
Kwalamumbasa240|2569.754
Kyack238|2559.784
Kyleic262|2609.690
Kynic247|24910.496
Kythyss267|34610.031
Lactourus235|3399.976
Lake of Dagragons246|35010.078
Langland254|3409.976
Lanren255|25810.689
Latorex281|3319.353
Layandrea275|27810.213
Legend265|36210.104
Lehigh245|32010.832
Lethyr264|3439.971
Levin238|3489.810
Lillemaren276|34110.459
Limberry Castle271|3679.728
Linray232|32310.676
Lionelss Castle268|3689.728
Lisbunt247|35310.396
Llewellyn261|3409.825
Lo Shan282|3249.724
Lof Ranolt244|25910.358
Lor-Ithh229|33510.285
Lorafern278|2739.690
lorannar248|25510.976
Loriell245|25810.392
Lorindan261|35710.822
Lothlann255|3629.732
Lottaer267|2689.685
Lovakam248|25711.470
Lurkwood247|3239.816
Lyneer253|25510.662
Lynit246|24711.894
Mablung259|3099.797
Maelmord288|31210.319
Magic Continent269|3669.526
Maharas270|3559.992
Mal Jith237|36010.783
Malagar281|34810.230
Malak241|34910.406
Maldobar247|34710.604
Malduin242|35410.033
Maligor250|34110.056
Malrack250|3429.802
Malruin240|35110.204
Mandrath Falls268|3359.775
Manithall254|3589.676
Mar Larith229|32310.261
Maralith240|35710.198
March Brume246|3459.849
Marsember248|34810.227
McRelth236|33410.573
Meadowland245|25710.342
Menegroth254|3539.969
Menzoberranzan257|34210.402
Meremont253|35510.196
Milvarune248|32210.247
Minas Relk252|3569.712
Mithril Hall259|34710.233
Monkeys Village245|35210.033
Monolith243|25310.166
Montrevys238|3459.976
Moonrit251|24011.894
Moonsea247|3169.740
Moonshae253|3539.947
Moorcat247|23810.070
Moorcraft256|25810.420
Moortrack277|27710.213
Moraith239|2569.754
Moray268|34010.578
Mormegil248|32410.192
Mosharif269|3369.976
Mulrain277|2769.716
Murann243|35910.380
Myrridin245|32310.679
Myrridin260|26710.187
Myth Drannor249|35210.152
Naashan244|34010.237
Nal Blaith254|35910.745
Nan Elmoth258|3109.790
Nar Blorkin235|33410.285
Nar Por251|2549.696
Nargothrond246|34310.390
Naturalstic249|24610.947
Nect Riff255|3639.953
Needle Peak244|33910.946
Nen Girith271|34610.432
Nen Lalaith253|3569.715
Nerman256|25610.468
Nethentir246|35710.226
Neverast262|31110.537
Newreef244|2549.695
Nexal274|3299.724
Nilleth262|25911.654
Nimbrathel239|3569.969
Nith-Mar256|3609.509
Noltren258|2659.690
Nor-Ith238|36210.829
Nor-Jal234|33910.228
Norbury262|26610.414
Norland285|32810.955
Northwind251|3639.737
Nover Skopia244|3449.792
Nurnberg246|32510.184
Oberon244|2569.496
Oberon254|3959.556
Oblivion234|34310.192
Ocalon249|25610.376
Ogden252|32010.294
Olivin234|3389.976
Olrech240|33110.814
Oman281|33410.311
Orodreth240|35210.386
Orofin284|3409.951
Orulin275|34810.465
Otta272|33810.404
Outpost 01186|34110.795
Outpost 02185|3419.898
Outpost 03187|34110.609
Outpost 04183|34210.639
Outpost 05172|32810.228
Outpost 06170|33410.891
Outpost 07186|34010.197
Outpost 08183|34310.078
Outpost 09188|33910.589
Outpost 10182|34310.879
Outpost 11188|33810.845
Outpost 12188|3409.690
Outpost 13172|32710.812
Outpost 14171|32910.187
Outpost 15170|32810.223
Outpost 16169|33210.891
Outpost 17169|3319.944
Outpost 18167|33010.019
Outpost 19168|33210.662
Outpost 20166|33110.017
Outpost 21166|33210.574
Outpost 22165|33110.794
Outpost 23165|33010.414
Outpost 24165|33210.867
Outpost 25164|33210.053
Outpost 26166|32911.470
Outpost 27165|32810.828
Outpost 28167|32810.383
Outpost 29158|33210.828
Outpost 30157|33410.213
Outpost 31163|33110.080
Outpost 32163|3309.942
Outpost 33162|33110.562
Outpost 34156|33410.760
Outpost 35158|33410.841
Outpost 36157|3319.960
Outpost 37155|33410.308
Outpost 38162|33310.102
Outpost 39173|32610.611
Outpost 41169|32610.777
Outpost 42158|33310.039
Outpost 43156|33310.361
Outpost 44158|3359.992
Outpost 45159|33310.555
Outpost 46160|33210.349
Outpost 47170|3309.952
Outpost 55166|3339.852
Outpost 59178|32710.261
Outpost 60180|34310.495
Outpost 61178|32111.471
Outpost 61180|34210.711
Outpost 62157|3369.758
Outpost 62179|32110.567
Outpost 63189|33710.920
Outpost 64175|32710.261
Outpost 65176|32710.737
Outpost 66180|3209.251
Outpost 66190|33711.603
Outpost 67182|34010.209
Outpost 68190|33810.737
Outpost 69184|34410.652
Outpost 70187|33610.471
Outpost 71174|32810.737
Outpost 72185|3449.121
Outpost 73187|33710.441
Outpost 74178|32910.737
Outpost 75184|33911.654
Outpost 76177|33010.921
Outpost 77179|32210.737
Outpost 78177|32910.694
Outpost 79178|32810.737
Outpost 80175|32110.521
Outpost 81186|33610.947
Outpost 99172|32410.337
Ovorack276|2779.690
Palul251|34310.879
Panthia246|35410.470
Paranor292|31410.845
Parkasia243|3449.775
Paulinus290|31010.617
Payit281|34010.264
Pembroke266|34410.598
Pendarric266|34610.366
Perranit245|25610.002
Pewinth236|3369.976
Pinrae255|35210.437
Plaaadoo252|24810.891
Plonith Escarpment256|35610.298
Poisidon264|26611.654
Pollith238|2589.754
Pony Express266|34110.866
Poornic248|24111.851
Pradisea248|25310.182
Priapurl277|34710.453
Proskur275|35210.800
Quarant274|27810.213
Quasmett251|25610.707
Quick Response249|3209.542
Rafaloc246|24210.376
Rafmoor245|24210.711
Rafter Cross272|3149.665
Ragnir257|31010.051
Rahalat274|32810.004
Ral Jex261|3629.981
Ralahad231|34710.192
Raljafar276|2809.857
Rallot247|25510.162
Rashmen284|35110.656
Rath Moor239|3529.778
Rathcliff246|3359.976
Raven Cross269|3509.831
Ravens Bluff261|36110.661
Refuge Bay250|32210.890
Regents Field252|32110.794
Reglinck251|24910.814
Rekilith251|3379.976
Renith247|4019.949
Renithberg278|3219.711
Rennarit237|35111.654
Rin Plarm277|27310.787
Risham238|36110.630
River Reaching267|3439.988
Roch-dale268|3519.328
Roch-Park268|3559.616
Rock Thrith230|33510.701
Rockfrith261|26711.628
Rolandic257|25910.699
Rolotwan249|24910.558
Roltenn241|2559.754
Ronic256|25210.402
Ronisburn243|2569.603
Ronscoe260|26011.654
Rosenguard266|3669.910
Rottesheim280|33110.845
Scardale281|3429.709
Sea Wolf269|34310.838
Selfran275|27710.213
Sembia244|3519.893
Semite Falls268|3599.728
Serech259|3589.829
Serenity245|3549.825
Settlestone251|32110.237
Shadookin246|26010.126
Shadowdale254|34110.200
Shansen265|3529.690
Shantar255|3949.951
Sharzam279|3309.510
Shevel277|35110.228
Shihfang251|34410.924
Shoal of Thirst273|32910.398
Shou Kuan265|31710.618
Shou-Lung281|32610.583
Silmarillion265|31610.090
Siluth283|3459.685
Silverymoon261|34610.131
Skanranon277|35510.023
Skull Crag273|3579.714
Skull Gorge280|3559.782
Skunkweed237|3359.976
Slargin235|34510.955
Sliven283|34310.033
Smithbridge258|36310.058
Smithin254|25010.200
Smugglers Bank244|32210.677
Snowdown284|32810.462
Sollie239|36210.920
Spandeliyon264|36010.295
Sparta264|34110.390
Spine of the World250|34510.528
Sprite Grove245|25010.690
Sschindylryn259|3529.457
Stagwick262|3519.709
Starov251|3369.976
Stone Lands243|3439.969
Stoverack245|24510.685
Stronguard248|34410.027
Sumbar247|32210.346
Sumbrar285|32710.523
Suzail251|35410.561
Swamp Heights277|3369.990
Sword Coast274|33610.256
Synnoria256|34210.533
Synorat253|3969.574
Tai Tung264|3579.666
Talath Dirnen239|35510.033
Talmaith242|35110.023
Talwick241|3629.738
Tantras263|34510.392
Taur-Nu-Fuin243|32310.187
Teiglin255|3579.714
Telair262|26711.470
Ten Towns248|35510.355
Terrvan252|25510.173
Tethyr264|34410.200
Thangorodrim254|3559.822
Thay249|32210.388
Thaymount245|34910.114
Thesk247|31410.216
Tiamat241|3459.785
Tilverton262|3409.735
Tol Aldar258|3119.627
Tol Ashanth231|34810.346
Tol Branith234|35110.755
Tol Gildor233|3519.843
Tol Graf234|34910.136
Tol Shafa255|3119.916
Tol Sirion259|3619.872
Tol Zirion232|3489.702
Tranzanth261|31010.662
Trengith238|3499.969
Triel254|36110.408
Tristan253|3459.825
Trolith244|3609.355
